Allied Telesyn AT-9000/28
# show cpu
CPU averages:
1 second: 4%, 20 seconds: 4%, 60 seconds: 3%
System load averages:
1 minute: 0.00, 5 minutes: 0.02, 15 minutes: 0.00
user processes
==============
pid name thrds cpu% pri state sleep% runtime
572 (init) 1 0.00 15 sleep 0 0
573 (rcS) 1 0.00 15 sleep 58 357
652 (tar) 2 0.00 15 zombie 0 1378
660 (MainTask) 53 4.20 15 sleep 98 21332
Kernel Threads
==============
pid name cpu% pri state sleep% runtime
1 (init) 0.00 15 sleep 88 734
2 (ksoftirqd/0) 0.00 34 sleep 72 0
3 (events/0) 0.00 10 sleep 98 0
4 (khelper) 0.00 10 sleep 95 11
5 (kthread) 0.00 10 sleep 98 0
6 (kblockd/0) 0.00 10 sleep 0 0
21 (pdflush) 0.00 15 sleep 0 0
24 (aio/0) 0.00 10 sleep 0 0
23 (kswapd0) 0.00 15 sleep 0 0
548 (mtdblockd) 0.00 15 sleep 0 0
626 (jffs2_gcd_mtd4) 0.00 25 sleep 0 0
638 (bcmDPC) 0.00 15 sleep 88 0
639 (bcmL2X.0) 1.40 15 zombie 98 31279
641 (bcmCNTR.0) 0.00 15 zombie 98 20167
642 (bcmTX) 0.00 15 run 98 374
643 (bcmXGS3AsyncTX) 0.00 15 sleep 88 0
644 (bcmRX) 0.00 25 zombie 98 5606
649 (ATI-BCM-INTF) 0.00 15 sleep 98 8385
658 (snmpd) 0.00 15 zombie 41 2283
669 (app_health_thre) 0.00 25 sleep 98 0
678 (pkt_rx_thread) 0.00 15 sleep 98 2701
679 (pkt_rx_mcast_th) 0.00 15 sleep 78 0
680 (pkt_tx_thread) 0.00 15 sleep 98 878
720 (bcmLINK.0) 0.70 15 sleep 98 23433
725 (lighttpd) 0.00 15 zombie 39 231
728 (php-cgi) 0.00 15 sleep 0 4
730 (php-cgi) 0.00 15 sleep 78 5
732 (php-cgi) 0.00 15 sleep 78 5
734 (php-cgi) 0.00 15 sleep 78 3493
no subject
Date: 2010-11-18 17:07 (UTC)no subject
Date: 2010-11-18 17:07 (UTC)no subject
Date: 2010-11-18 17:23 (UTC)no subject
Date: 2010-11-18 17:23 (UTC)no subject
Date: 2010-11-18 17:28 (UTC)no subject
Date: 2010-11-18 17:28 (UTC)no subject
Date: 2010-11-18 17:32 (UTC)no subject
Date: 2010-11-18 17:29 (UTC)Ну точно лицоладонь.
no subject
Date: 2010-11-18 17:30 (UTC)no subject
Date: 2010-11-18 17:32 (UTC)no subject
Date: 2010-11-18 17:33 (UTC)no subject
Date: 2010-11-18 17:35 (UTC)no subject
Date: 2010-11-18 17:37 (UTC)no subject
Date: 2010-11-19 09:17 (UTC)no subject
Date: 2010-11-19 09:34 (UTC)no subject
Date: 2010-11-19 09:40 (UTC)no subject
Date: 2010-11-19 10:35 (UTC)no subject
Date: 2010-11-19 10:38 (UTC)